<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Stuckey Weber &#187; Random Ramblings</title>
	<atom:link href="http://jamessw.com/blog/category/random-ramblings/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamessw.com</link>
	<description>All Things Post</description>
	<lastBuildDate>Mon, 31 Oct 2011 00:32:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Obama tells a good story</title>
		<link>http://jamessw.com/blog/2008/10/obama-tells-a-good-story/</link>
		<comments>http://jamessw.com/blog/2008/10/obama-tells-a-good-story/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 05:16:05 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Random Ramblings]]></category>

		<guid isPermaLink="false">http://www.jamesnweber.com/blog/?p=1121</guid>
		<description><![CDATA[I watched Obama&#8217;s infomercial tonight, but only to check out the production values and editing, I promise. But really, I think it was a brilliant example of the power of story. Obama took the personal stories of 4 families (from swing states, of course) to illustrate concretely what his policies will mean for them. And [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamessw.com/blog/wp-content/uploads/2008/10/tumotposter001.jpg"><img align="left" hspace="20" class="size-medium wp-image-1122" title="Obama Infomercial" src="http://jamessw.com/blog/wp-content/uploads/2008/10/tumotposter001-300x163.jpg" alt="" width="300" height="163" /></a>I watched <a href="http://www.youtube.com/watch?v=GtREqAmLsoA">Obama&#8217;s infomercial</a> tonight, but only to check out the production values and editing, I promise.</p>
<p>But really, I think it was a brilliant example of the power of story. Obama took the personal stories of 4 families (from swing states, of course) to illustrate concretely what his policies will mean for them.</p>
<p>And it worked so much better than just a list of of what his policies will do. Much better. Story allows a personal connection, and reminds us of our human connection.</p>
<p>When working on the preproduction promotional video for <a href="http://jamessw.com/mpccs.php">Church Community Services</a>, they asked me what the key thing was to create a connection with the viewers. I immediately replied- story. Personal stories. The writer was able to include many stories, which personalized an undermarketed organization.</p>
<p>It&#8217;s not just Obama who is using stories to create connections. Joe the Plumber is a powerful personal connection coming from the McCain campaign.</p>
<p>Oh- and vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamessw.com/blog/2008/10/obama-tells-a-good-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A multitude of approaches</title>
		<link>http://jamessw.com/blog/2008/10/a-multitude-of-approaches/</link>
		<comments>http://jamessw.com/blog/2008/10/a-multitude-of-approaches/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 18:42:28 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Random Ramblings]]></category>

		<guid isPermaLink="false">http://www.jamesnweber.com/blog/?p=1119</guid>
		<description><![CDATA[Recently, I went to a showing of a documentary on immigration. Now, immigration is a topic that I&#8217;ve worked with a lot, in particular with the documentary &#8220;Fuerza,&#8221; but also as an issue that come up while I was living in Honduras and the D.R., and visiting Guatemala. So I was interested in the approach [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I went to a showing of a documentary on immigration. Now, immigration is a topic that I&#8217;ve worked with a lot, in particular with the documentary <a href="http://jamessw.com/mpfuerza.php">&#8220;Fuerza,&#8221; </a>but also as an issue that come up while I was living in Honduras and the D.R., and visiting Guatemala. So I was interested in the approach that this documentary took.</p>
<p>This documentary, which was developed as a curriculum for churches, took a much different approach than what we took in Fuerza. Most of the voices heard in the video were from &#8220;experts&#8221; &#8211; professors, mainly &#8211; who looked at the issue from the standpoint of theology. It worked to engage the head, whereas Fuerza worked more on telling personal stories, which engages more of the heart.</p>
<p>After the showing, there was a panel of people who had been involved in the making of the video. Two were professors at a theological seminary with very different approaches to educating the public. One was very soft spoken, and when talking about immigration made sure it was very palatable. He made sure to that his words would not push people away from becoming interested in immigration issues.</p>
<p>The other professor was much more inflammatory. He spoke what he considered the truth, things that are not easy to hear. That US foreign policy has often served to destabilize countries, often deposing democratically elected leaders and putting in dictators. That this policy is more concerned about US business interests than the people. That people immigrate to the US because they are following the trail of money that was stolen from them. That US policy encourages people to cross a dangerous desert, so that they die and discourage future migrants.</p>
<p>That isn&#8217;t pleasant to hear, and can serve to further alienate people from the human rights issues around immigration.</p>
<p>However, as someone there pointed out, there need to be a variety of approaches to spreading the message. Some people will react positively to the soft spoken professor. Some will react positively to the more inflammatory one. Some will connect with a deep theological debate. Others will connect through stories of immigrants. Others will connect through a numbers heavy, fact driven video like <a href="http://www.good.is/?p=12891" target="_blank">this one</a>.</p>
<p>So while I continue to favor story-driven video, I also realize the need for a wide range of approaches to get across a message. But be careful about this- you still need to define an audience for each project. Stick to one approach per project- otherwise the message will get muddled.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamessw.com/blog/2008/10/a-multitude-of-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Well Update 2</title>
		<link>http://jamessw.com/blog/2008/05/eating-well-update-2/</link>
		<comments>http://jamessw.com/blog/2008/05/eating-well-update-2/#comments</comments>
		<pubDate>Wed, 14 May 2008 18:55:17 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Random Ramblings]]></category>

		<guid isPermaLink="false">http://www.jamesnweber.com/blog/?p=1094</guid>
		<description><![CDATA[At the beginning of the school year, I posted my Eating Well Guidelines for the school year. Now, as my school year winds down, I thought I&#8217;d give a quick look at how I fared. I ate very cheap this year. I think I ate relatively healthy, but could definitely improve. I often went for [...]]]></description>
			<content:encoded><![CDATA[<p>At the beginning of the school year, I posted my <a href="http://jamessw.com/blog/2007/08/my-eating-well-guidelines/">Eating Well Guidelines</a> for the school year. Now, as my school year winds down, I thought I&#8217;d give a quick look at how I fared.</p>
<ol>
<li>I ate very cheap this year.</li>
<li> I think I ate relatively healthy, but could definitely improve.</li>
<li>I often went for cheap instead of healthy.</li>
<li>I bought meat once- terrible ham on clearance for really cheap.</li>
<li>I don&#8217;t think I bought a single premade dessert all year.</li>
<li> I definitely dumpster dived much more than I bought.</li>
<li>I didn&#8217;t eat many dumpster dived doughnuts.</li>
<li>I bought way too many frozen pizzas and chimichangas. I know, I&#8217;m guilty.</li>
<li>I did an okay, but not great job of buying local.</li>
<li>Eat out? I barely did it.</li>
<li>I think I only did one late night Taco Bell run.</li>
<li>I definitely didn&#8217;t meet my goal of making a new recipe every week.</li>
</ol>
<p>My homemade meals were generally baked squash with apples or omelets. I got really good at eggs. We&#8217;ll see how I do this summer, especially with a lot more locally grown fruits and vegetables available</p>
]]></content:encoded>
			<wfw:commentRss>http://jamessw.com/blog/2008/05/eating-well-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox News Debates</title>
		<link>http://jamessw.com/blog/2008/01/fox-news-debates/</link>
		<comments>http://jamessw.com/blog/2008/01/fox-news-debates/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 19:24:21 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[old blog]]></category>
		<category><![CDATA[Random Ramblings]]></category>

		<guid isPermaLink="false">http://1200079461</guid>
		<description><![CDATA[Has anyone else seen any of the Fox Republican Debate from last night? I caught the tail end (with Guiliani refusing to stop talking),?and then watched the focus group afterwards. Was it just me, or was it incredibly fake? I&#8217;ve never seen such solidarity for one candidate (Thompson) and against another (Paul). The responses were [...]]]></description>
			<content:encoded><![CDATA[<p>Has anyone else seen any of the Fox Republican Debate from last night? I caught the tail end (with Guiliani refusing to stop talking),?and then watched the focus group afterwards.</p>
<p>Was it just me, or was it incredibly fake? I&#8217;ve never seen such solidarity for one candidate (Thompson) and against another (Paul). The responses were canned.</p>
<p>I&#8217;ve really been fascinated to watch how much control media has over the election. They can easily just say &#8220;This person is not electable,&#8221; and it suddenly becomes true. This is happening on both the Republican and Democrat sides.</p>
<p>Won&#8217;t this just cause us to get more of the same, as the front runners are decided before it ever gets to the polls?</p>
<p>I do, however, really appreciate the roles the fringe candidates are playing in pushing a variety of views more into the mainstream.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamessw.com/blog/2008/01/fox-news-debates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Year Wrap Up</title>
		<link>http://jamessw.com/blog/2007/12/end-of-year-wrap-up/</link>
		<comments>http://jamessw.com/blog/2007/12/end-of-year-wrap-up/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 21:51:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[old blog]]></category>
		<category><![CDATA[Random Ramblings]]></category>

		<guid isPermaLink="false">http://1199137918</guid>
		<description><![CDATA[I thought I&#8217;d do a bit of a year end by the numbers wrap up: 0- Number of resolutions made for 2007 1- Computer that died and so far is still unreplaced 3- Countries visited 6- Major moves 15- different video projects worked on for 5 different clients 16- flights taken 30- hours of footage [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d do a bit of a year end by the numbers wrap up:</p>
<ul><a href="http://picasaweb.google.com/jamesnw/Guatemala2007/photo#5125035467252461554"><img src="http://lh6.google.com/jamesnw/Rx_Impbcb_I/AAAAAAAAAgU/rzz21aakb84/s144/DSC04840.JPG" alt="" align="right" /></a></p>
<li>0- Number of resolutions made for 2007</li>
<li>1- Computer that died and so far is still unreplaced</li>
<li>3- Countries visited</li>
<li>6- Major moves</li>
<li>15- different video projects worked on for 5 different clients</li>
<li>16- flights taken</li>
<li>30- hours of footage shot, give or take</li>
<li>43- different beds slept in (an average of a new one every 9 days or so)</li>
<li>130- blog posts, averaging between 2 and 3/week</li>
</ul>
<p>I doubt any year in the future will be quite as insane for me (not that I&#8217;d complain, necessarily). I moved constantly, spending no more than 4 months in any one place. Who knows what the next year will hold for me? This is what is in the works:</p>
<ul>
<li>Buying a Mac Book Pro and Final Cut so I can freelance easier (feel free to donate a few bucks to the cause by using the PayPal Donate button on the side)</li>
<li>Editing the school paper, <a href="http://www.goshen.edu/record" target="_blank">The Record</a></li>
<li>Graduating from college, barring anything major</li>
<li>I have a couple freelance possibilities up my sleeve- I&#8217;ll let you know</li>
<li>Moving somewhere. Don&#8217;t ask where. I don&#8217;t know yet.</li>
<li>Killing this fruit fly that keeps buzzing around (short term goals are important, right?)</li>
<li>Getting the <a href="http://group.sociallyawaremedia.com/" target="_blank">Socially Aware Media Group</a> up and running</li>
</ul>
<p>Anyways, have a great new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamessw.com/blog/2007/12/end-of-year-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arming the Churches for Christ</title>
		<link>http://jamessw.com/blog/2007/12/arming-the-churches-for-christ/</link>
		<comments>http://jamessw.com/blog/2007/12/arming-the-churches-for-christ/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 18:44:53 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[old blog]]></category>
		<category><![CDATA[Random Ramblings]]></category>

		<guid isPermaLink="false">http://1197657893</guid>
		<description><![CDATA[When Jeanne Assam, a volunteer security guard, shot a gunman at New Life Church in Denver on Sunday, she was lauded as a hero by law enforcement and her pastor. And my first thought was&#8230; she had a gun? In a church? And this is being thought of as a good thing? For the record&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;">When Jeanne Assam, a volunteer security guard, shot a gunman </span><span style="font-size: x-small;">at New Life Church in Denver on Sunday, she was lauded as a hero by law enforcement and her pastor.</span></p>
<p><span style="font-size: x-small;">And my first thought was&#8230; she had a gun? In a church? And this is being thought of as a good thing?</span></p>
<p><span style="font-size: x-small;">For the record&#8230; I will NEVER attend a church where there is armed security.</span></p>
<p><span style="font-size: x-small;">Guns<br />
do not make me feel safe. I don&#8217;t care whose hands they are in. And why<br />
should they be in the hands of the church? To keep out the bad people?<br />
I thought that was who needed the church the most&#8230;</span></p>
<p><span style="font-size: x-small;">(Sorry for not posting for awhile&#8230; I had finals, then moving home, and starting a new job. I promise to try harder.)<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jamessw.com/blog/2007/12/arming-the-churches-for-christ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk for those in need</title>
		<link>http://jamessw.com/blog/2007/11/junk-for-those-in-need/</link>
		<comments>http://jamessw.com/blog/2007/11/junk-for-those-in-need/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 16:31:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[old blog]]></category>
		<category><![CDATA[Random Ramblings]]></category>

		<guid isPermaLink="false">http://1196181100</guid>
		<description><![CDATA[I was at Kroger&#8217;s last night, and saw a table with a couple plastic and paper bags with some groceries in them. A large sign said &#8220;Donate food to the needy&#8221; or something along those lines. There are bags for $3, $5, and $10. Customers can simply buy a bag, then leave it at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://picasaweb.google.com/jamesnw/Blog/photo#5137558544877052066"><img src="http://lh6.google.com/jamesnw/R0xGRtArYKI/AAAAAAAAAxo/ECTcskwENFk/s144/946pw800.jpg" alt="" align="right" /></a>I was at Kroger&#8217;s last night, and saw a table with a couple plastic and paper bags with some groceries in them. A large sign said &#8220;Donate food to the needy&#8221; or something along those lines.</p>
<p>There are bags for $3, $5, and $10. Customers can simply buy a bag, then leave it at the store, to be donated to charity.</p>
<p>Sounds good, right?</p>
<p>Well, kind of. Maybe. The problem is that I looked in these bags. And it&#8217;s awful food.</p>
<p>One bag had ramen noodles and saltines. That&#8217;s not even something people really <span style="font-style: italic;">want</span> to eat, let alone healthy.</p>
<p>If you decide to give this Christmas (or ever), make sure your gift is worth giving. Maybe junk food is better than no food, but can&#8217;t we do better?</p>
]]></content:encoded>
			<wfw:commentRss>http://jamessw.com/blog/2007/11/junk-for-those-in-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too much food</title>
		<link>http://jamessw.com/blog/2007/11/too-much-food/</link>
		<comments>http://jamessw.com/blog/2007/11/too-much-food/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 21:33:25 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[old blog]]></category>
		<category><![CDATA[Random Ramblings]]></category>

		<guid isPermaLink="false">http://1194730405</guid>
		<description><![CDATA[This is so weird. I have a fridge full of dumpster dived biscuits, pomegranates, eggs, milk, and more than I could ever actually eat. Plus, I was forced to buy 80 meals upfront for the semester, plus $180 in money I can only spend in on campus dining. I have over half of my meals [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://picasaweb.google.com/jamesnw/Blog/photo#5131327714696670594"><img src="http://lh5.google.com/jamesnw/RzYjXpycrYI/AAAAAAAAAus/sl0pVY7Nm40/s144/Picture.jpg" alt="" align="left" /></a>This is so weird. I have a fridge full of dumpster dived biscuits, pomegranates, eggs, milk, and more than I could ever actually eat.<br />
Plus, I was forced to buy 80 meals upfront for the semester, plus $180 in money I can only spend in on campus dining. I have over half of my meals left, meaning 40-some meals to eat in about 3 weeks.</p>
<p>Oh, and I got a care package with tons of food from my church.</p>
<p>I have too much food. I&#8217;m trying to figure out what to do with so much food.</p>
<p>Seriously, how can this happen in a world where so many people don&#8217;t have enough?</p>
]]></content:encoded>
			<wfw:commentRss>http://jamessw.com/blog/2007/11/too-much-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amero?</title>
		<link>http://jamessw.com/blog/2007/10/the-amero/</link>
		<comments>http://jamessw.com/blog/2007/10/the-amero/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 21:28:09 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[old blog]]></category>
		<category><![CDATA[Random Ramblings]]></category>

		<guid isPermaLink="false">http://1192138089</guid>
		<description><![CDATA[What would happen if North America had one currency, similar to the euro in Europe? Interestingly enough, it&#8217;s been proposed. The amero, it&#8217;s called. It got a bit of a mention during Larry King&#8217;s interview with Mexican President Vicente Fox on Monday Night. (transcript) That&#8217;s when the idea first came up. It turns out there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.halturnershow.com/AmeroCoinArrives.html"><img src="http://lh4.google.com/jamesnw/Rw6UW9H2AWI/AAAAAAAAARQ/skWpUsiYEpc/s144/IMG_2467.JPG" alt="" align="right" /></a>What would happen if North America had one currency, similar to the euro in Europe?</p>
<p>Interestingly enough, it&#8217;s been proposed. The amero, it&#8217;s called. It got a bit of a mention during Larry King&#8217;s interview with Mexican President Vicente Fox on Monday Night. <a href="http://transcripts.cnn.com/TRANSCRIPTS/0710/08/lkl.01.html" target="_blank">(transcript)</a> That&#8217;s when the idea first came up.</p>
<p>It turns out there is tons of speculation on the subject, and Fox basically stated that he and President Bush have discussed the idea.</p>
<p>Evidently, the whole thing blew up when Hal Turner (News and Commentary for White, Straight People) <a href="http://www.halturnershow.com/AmeroCoinArrives.html" target="_blank">claimed to have received</a> &#8220;professional images&#8221; from somebody in the treasury department of the new coin.</p>
<p>I&#8217;m not an economist, by any streretch of the imagination, so I have no idea what this means for the common people. Would one currency level the playing field or make it even more slanted? A <a href="http://repositories.cdlib.org/gis/29/" target="_blank">University of California study</a> says that yes, the playing field could become more level. It says the U.S. would lose some of their coercion power, as they would not solely control the money- among other things. Basically, the playing field is too advantageous to the U.S. already, and we dare not make it leveler.</p>
<p>Maybe we just need to switch fields.</p>
<p><a href="http://www.halturnershow.com/AmeroCoinArrives.html" target="_blank">(Photo from Hal Turner&#8217;s site)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamessw.com/blog/2007/10/the-amero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware, Costa Rica</title>
		<link>http://jamessw.com/blog/2007/10/beware-costa-rica/</link>
		<comments>http://jamessw.com/blog/2007/10/beware-costa-rica/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 23:51:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[old blog]]></category>
		<category><![CDATA[Random Ramblings]]></category>

		<guid isPermaLink="false">http://1192060319</guid>
		<description><![CDATA[Free trade (as it&#8217;s mistakenly called) is a leading cause of immigration, as I found in NAFTA: The Cause of Immigration. So it was very saddening to me to see the news that Costa Ricans voted to pass DR-CAFTA. Costa Rica is the last Central American country to ratify this treaty, and the fact that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://picasaweb.google.com/jamesnw/Blog/photo#5119859865148588370"><img src="http://lh3.google.com/jamesnw/Rw1la9H2AVI/AAAAAAAAAQw/hurf72tpERY/s144/logo-drcafta.jpg" alt="" align="right" /></a>Free trade (as it&#8217;s mistakenly called) is a leading cause of immigration, as I found in <a href="http://jamessw.com/wrnafta.php" target="_blank">NAFTA: The Cause of Immigration</a>. So it was very saddening to me to see the news that Costa Ricans voted to pass DR-CAFTA.</p>
<p>Costa Rica is the last Central American country to ratify this treaty, and the fact that it passed with a similar margin (51.5%) to when it passed in the U.S. House of Representatives (2 votes) is proof that not all is lost.</p>
<p>The <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/10/08/AR2007100801422.html" target="_blank">Washington Post article</a> misses out an a key part in this vote that most other media covered- the White House&#8217;s strong-arming tactics to scare the Costa Ricans into voting for the measure.<br />
<br style="font-style: italic;" /><span style="font-style: italic;">&#8220;Washington last week urged Costa Ricans to recognize the treaty&#8217;s<br />
benefits and vowed not to renegotiate the terms of the deal if voters<br />
rejected it. U.S. officials also suggested they might not renew other<br />
trade preferences now afforded Costa Rican products, set to expire next<br />
September, if the pact is not approved.&#8221;</span><br />
-<a href="http://ap.google.com/article/ALeqM5jqvBS0SRM5A0eIqUIVIS9juXbLGgD8S5B4J00" target="_blank">Costa Rica to Join Free Trade Agreement</a>, AP</p>
<p>This is neoliberalism at its best- depriving countries of the possibility to self-govern, especially in the case of economics.</p>
<p>As far as I know, this is the only country where the citizens actually were able to decide to pass DR-CAFTA or not. (Democracy)<br />
?In the Dominican Republic, it was written by the Zona Francas (maquillas), and then presented to Congress to pass. (not Democracy)</p>
<p>Related Posts<br />
<a href="http://jamessw.com/index.php?subaction=showcomments&amp;id=1182310878" target="_blank">Development and Immigration</a><br />
<a href="http://jamessw.com/index.php?subaction=showcomments&amp;id=1173141959" target="_blank">The Vaina I&#8217;m up to</a><br />
<a href="http://jamessw.com/wrnafta.php" target="_blank">NAFTA: The Cause of Immigration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamessw.com/blog/2007/10/beware-costa-rica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

